Open Source Licenses
Open source software used by Stratos.
Last updated: October 3, 2026
Stratos is built with open source software. The tables below list the direct open source packages used by each part of the platform, at the versions currently in use. Each package also depends on other open source packages (transitive dependencies), whose licenses are included with the package.
Web application
Section titled “Web application”The Stratos web application you use in your browser.
| Package | Version | License |
|---|---|---|
| @dnd-kit/core | 6.3.1 | MIT |
| @dnd-kit/sortable | 10.0.0 | MIT |
| @dnd-kit/utilities | 3.2.2 | MIT |
| @hookform/resolvers | 5.4.0 | MIT |
| @microsoft/signalr | 10.0.0 | MIT |
| @opentelemetry/api | 1.9.1 | Apache-2.0 |
| @opentelemetry/core | 2.10.0 | Apache-2.0 |
| @opentelemetry/exporter-metrics-otlp-http | 0.221.0 | Apache-2.0 |
| @opentelemetry/exporter-trace-otlp-http | 0.221.0 | Apache-2.0 |
| @opentelemetry/instrumentation | 0.221.0 | Apache-2.0 |
| @opentelemetry/instrumentation-document-load | 0.66.0 | Apache-2.0 |
| @opentelemetry/instrumentation-fetch | 0.221.0 | Apache-2.0 |
| @opentelemetry/resources | 2.10.0 | Apache-2.0 |
| @opentelemetry/sdk-metrics | 2.10.0 | Apache-2.0 |
| @opentelemetry/sdk-trace-web | 2.10.0 | Apache-2.0 |
| @opentelemetry/semantic-conventions | 1.41.1 | Apache-2.0 |
| @radix-ui/react-context-menu | 2.2.16 | MIT |
| @radix-ui/react-dialog | 1.1.15 | MIT |
| @radix-ui/react-dropdown-menu | 2.1.16 | MIT |
| @radix-ui/react-popover | 1.1.19 | MIT |
| @radix-ui/react-slider | 1.4.7 | MIT |
| @radix-ui/react-slot | 1.3.0 | MIT |
| @radix-ui/react-toast | 1.2.15 | MIT |
| @radix-ui/react-tooltip | 1.2.8 | MIT |
| @sentry/browser | 10.58.0 | MIT |
| @stripe/react-stripe-js | 6.5.0 | MIT |
| @stripe/stripe-js | 9.7.0 | MIT |
| @tanstack/react-query | 5.100.13 | MIT |
| @tanstack/react-table | 8.21.3 | MIT |
| @types/flexsearch | 0.7.6 | MIT |
| class-variance-authority | 0.7.1 | Apache-2.0 |
| clsx | 2.1.1 | MIT |
| flexsearch | 0.8.212 | Apache-2.0 |
| html2canvas | 1.4.1 | MIT |
| leaflet | 1.9.4 | BSD-2-Clause |
| lucide-react | 0.552.0 | ISC |
| marked | 18.0.4 | MIT |
| qrcode.react | 4.2.0 | ISC |
| react | 19.2.6 | MIT |
| react-colorful | 5.8.1 | MIT |
| react-dom | 19.2.6 | MIT |
| react-grid-layout | 2.2.3 | MIT |
| react-hook-form | 7.76.0 | MIT |
| react-leaflet | 5.0.0 | Hippocratic-2.1 |
| react-moveable | 0.56.0 | MIT |
| react-pdf | 10.4.1 | MIT |
| react-router-dom | 7.18.2 | MIT |
| recharts | 3.8.1 | MIT |
| selecto | 1.26.3 | MIT |
| tailwind-merge | 3.6.0 | MIT |
| tw-animate-css | 1.4.0 | MIT |
| zod | 4.4.3 | MIT |
| zustand | 5.0.13 | MIT |
Player application (interface)
Section titled “Player application (interface)”The screen-side player’s user interface.
| Package | Version | License |
|---|---|---|
| @tauri-apps/api | 2.11.0 | Apache-2.0 OR MIT |
| @tauri-apps/plugin-fs | 2.5.1 | MIT OR Apache-2.0 |
| pdfjs-dist | 5.4.296 | Apache-2.0 |
| react | 18.3.1 | MIT |
| react-dom | 18.3.1 | MIT |
Player application (native)
Section titled “Player application (native)”The native player runtime, written in Rust.
| Package | Version | License |
|---|---|---|
| anyhow | 1.0.102 | MIT OR Apache-2.0 |
| cairo-rs | 0.18.5 | MIT |
| chrono | 0.4.44 | MIT OR Apache-2.0 |
| chrono-tz | 0.10.4 | MIT OR Apache-2.0 |
| dirs | 6.0.0 | MIT OR Apache-2.0 |
| evdev | 0.12.2 | Apache-2.0 OR MIT |
| futures-util | 0.3.32 | MIT OR Apache-2.0 |
| hex | 0.4.3 | MIT OR Apache-2.0 |
| hostname | 0.4.2 | MIT |
| libc | 0.2.186 | MIT OR Apache-2.0 |
| log | 0.4.29 | MIT OR Apache-2.0 |
| mime_guess | 2.0.5 | MIT |
| opentelemetry | 0.27.1 | Apache-2.0 |
| opentelemetry_sdk | 0.27.1 | Apache-2.0 |
| opentelemetry-otlp | 0.27.0 | Apache-2.0 |
| opentelemetry-semantic-conventions | 0.27.0 | Apache-2.0 |
| png | 0.18.1 | MIT OR Apache-2.0 |
| rand | 0.9.4 | MIT OR Apache-2.0 |
| reqwest | 0.13.3 | MIT OR Apache-2.0 |
| rusqlite | 0.32.1 | MIT |
| serde | 1.0.228 | MIT OR Apache-2.0 |
| serde_json | 1.0.150 | MIT OR Apache-2.0 |
| sha2 | 0.10.9 | MIT OR Apache-2.0 |
| tauri | 2.11.2 | Apache-2.0 OR MIT |
| tauri-plugin-fs | 2.5.1 | Apache-2.0 OR MIT |
| tiny_http | 0.12.0 | MIT OR Apache-2.0 |
| tokio | 1.52.3 | MIT |
| tokio-tungstenite | 0.21.0 | MIT |
| tracing | 0.1.44 | MIT |
| tracing-appender | 0.2.5 | MIT |
| tracing-opentelemetry | 0.28.0 | MIT |
| tracing-subscriber | 0.3.23 | MIT |
| ulid | 1.2.1 | MIT |
| url | 2.5.8 | MIT OR Apache-2.0 |
| webkit2gtk | 2.0.2 | MIT |
Player updater
Section titled “Player updater”The background service that keeps the player up to date, written in Rust.
| Package | Version | License |
|---|---|---|
| anyhow | 1.0.104 | MIT OR Apache-2.0 |
| flate2 | 1.1.9 | MIT OR Apache-2.0 |
| futures-util | 0.3.33 | MIT OR Apache-2.0 |
| hex | 0.4.3 | MIT OR Apache-2.0 |
| nix | 0.31.3 | MIT |
| rand | 0.8.7 | MIT OR Apache-2.0 |
| reqwest | 0.12.28 | MIT OR Apache-2.0 |
| sd-notify | 0.5.0 | MIT OR Apache-2.0 |
| serde | 1.0.229 | MIT OR Apache-2.0 |
| serde_json | 1.0.151 | MIT OR Apache-2.0 |
| sha2 | 0.10.9 | MIT OR Apache-2.0 |
| tar | 0.4.46 | MIT OR Apache-2.0 |
| thiserror | 2.0.19 | MIT OR Apache-2.0 |
| tokio | 1.53.1 | MIT |
| tracing | 0.1.44 | MIT |
| tracing-subscriber | 0.3.23 | MIT |
| url | 2.5.8 | MIT OR Apache-2.0 |
Server (API)
Section titled “Server (API)”The Stratos server, built on .NET.
| Package | Version | License |
|---|---|---|
| AWSSDK.S3 | 3.7.410.6 | Apache-2.0 |
| Bitwarden.Sdk | 0.0.1-alpha | Bitwarden SDK License |
| CliWrap | 3.6.6 | MIT |
| FluentValidation | 11.11.0 | Apache-2.0 |
| FluentValidation.DependencyInjectionExtensions | 11.11.0 | Apache-2.0 |
| GeoTimeZone | 6.1.0 | MIT |
| Google.Protobuf | 3.34.1 | BSD-3-Clause |
| Grpc.Net.Client | 2.76.0 | Apache-2.0 |
| Magick.NET-Q16-AnyCPU | 14.16.0 | Apache-2.0 |
| MediatR | 12.4.1 | Apache-2.0 |
| Microsoft.AspNetCore.Authentication.JwtBearer | 10.0.0 | MIT |
| Microsoft.AspNetCore.OpenApi | 10.0.3 | MIT |
| Microsoft.AspNetCore.SignalR.StackExchangeRedis | 10.0.9 | MIT |
| Microsoft.EntityFrameworkCore | 10.0.0 | MIT |
| Microsoft.EntityFrameworkCore.Design | 10.0.0 | MIT |
| Microsoft.EntityFrameworkCore.Relational | 10.0.0 | MIT |
| Microsoft.Extensions.Caching.Abstractions | 10.0.9 | MIT |
| Microsoft.Extensions.Caching.StackExchangeRedis | 10.0.0 | MIT |
| Microsoft.Extensions.Configuration.Abstractions | 10.0.0 | MIT |
| Microsoft.Extensions.Hosting.Abstractions | 10.0.0 | MIT |
| Microsoft.Extensions.Http | 10.0.0 | MIT |
| Microsoft.Extensions.Logging.Abstractions | 10.0.0 | MIT |
| Microsoft.OpenApi | 2.7.5 | MIT |
| Npgsql.EntityFrameworkCore.PostgreSQL | 10.0.0 | PostgreSQL |
| OpenTelemetry.Api | 1.15.3 | Apache-2.0 |
| OpenTelemetry.Exporter.OpenTelemetryProtocol | 1.15.3 | Apache-2.0 |
| OpenTelemetry.Extensions.Hosting | 1.15.3 | Apache-2.0 |
| OpenTelemetry.Instrumentation.AspNetCore | 1.15.2 | Apache-2.0 |
| OpenTelemetry.Instrumentation.EntityFrameworkCore | 1.15.1-beta.1 | Apache-2.0 |
| OpenTelemetry.Instrumentation.Http | 1.15.1 | Apache-2.0 |
| OpenTelemetry.Instrumentation.Runtime | 1.15.1 | Apache-2.0 |
| OpenTelemetry.Instrumentation.StackExchangeRedis | 1.15.1-beta.1 | Apache-2.0 |
| Sentry.AspNetCore | 6.6.0 | MIT |
| Sentry.Serilog | 6.6.0 | MIT |
| Serilog.AspNetCore | 10.0.0 | Apache-2.0 |
| Serilog.Sinks.Console | 6.1.1 | Apache-2.0 |
| SixLabors.ImageSharp | 3.1.12 | Six Labors Split License |
| StackExchange.Redis | 2.8.24 | MIT |
| Stripe.net | 51.2.0 | MIT |
Documentation website
Section titled “Documentation website”This Help Center website.
| Package | Version | License |
|---|---|---|
| @astrojs/starlight | 0.38.4 | MIT |
| astro | 6.2.1 | MIT |
| remark | 15.0.1 | MIT |
| remark-html | 16.0.1 | MIT |
| sharp | 0.34.5 | Apache-2.0 |
License texts
Section titled “License texts”Full license texts are distributed with each package and are available from the package maintainers. Contact Stratos support if you need a copy or have a question about the software we use.